| 2026 | 26 | 33 | 33a | 35 | 35a | 37a |
| 21-Nov | £570 | |||||
| 28-Nov | ||||||
| 05-Dec | ||||||
| 12-Dec | £555 | |||||
| 20-Dec | £1035 | £755 | ||||
| 28-Dec | ||||||
Christmas Week - Sunday 20th December to Sunday 27th December. New Year- Monday 28th December to Monday 4th January.
| 2027 | 26 | 33 | 33a | 35 | 35a | 37a |
| 9-Jan | £565 | £550 | £490 | £505 | ||
| 16-Jan | £565 | £550 | £490 | |||
| 23-Jan | £565 | £550 | ||||
| 30-Jan | £565 | £550 | £490 | £550 | £490 | |
| 06-Feb | £565 | £550 | £550 | £490 | ||
| 13-Feb | £580 | |||||
| 20-Feb | £505 | £505 | £520 | |||
| 27-Feb | £715 | £700 | £550 | £565 | ||
| 06-Mar | £715 | |||||
| 13-Mar | £700 | |||||
| 20-Mar | £715 | £700 | £550 | |||
| 27-Mar | £870 | £855 | £715 | |||
| 03-Apr | £870 | £715 | £730 | |||
| 10-Apr | £870 | £715 | £730 | |||
| 17-Apr | £830 | £695 | £830 | £695 | ||
| 24-Apr | £830 | £695 | £695 | £710 | ||
| 01-May | £845 | £695 | £830 | £695 | ||
| 08-May | £845 | £830 | £695 | £710 | ||
| 15-May | ||||||
| 22-May | £875 | |||||
| 29-May | ||||||
| 05-Jun | £935 | £920 | ||||
| 12-Jun | £920 | £920 | ||||
| 19-Jun | £920 | £760 | ||||
| 26-Jun | £920 | £760 | ||||
| 03-Jul | £935 | £920 | ||||
| 10-Jul | £920 | £760 | ||||
| 17-Jul | £1080 | £870 | £870 | |||
| 24-Jul | £870 | £870 | £885 | |||
| 31-Jul | £870 | |||||
| 07-Aug | £870 | £885 | ||||
| 14-Aug | £1095 | £870 | ||||
| 21-Aug | £1080 | |||||
| 28-Aug | £710 | |||||
| 04-Sep | £780 | £780 | ||||
| 11-Sep | £780 | £780 | £710 | |||
| 18-Sep | £795 | £780 | £780 | £710 | £725 | |
| 25-Sep | £795 | £780 | £710 | £780 | £710 | |
| 02-Oct | £760 | £745 | £635 | £745 | £650 | |
| 09-Oct | £745 | £635 | £650 | |||
| 16-Oct | £635 | |||||
| 23-Oct | £645 | |||||
| 30-Oct | £770 | £645 | £755 | £645 | £660 | |
| 06-Nov | £565 | £495 | ||||
| 13-Nov | £565 | £495 | ||||
| 20-Nov | £565 | £565 | £495 | £510 | ||
| 27-Nov | £580 | £565 | £495 | £565 | £495 | £510 |
| 04-Dec | £495 | £565 | £495 | |||
| 11-Dec | £580 | £495 | £565 | £495 | £510 | |
| 20-Dec | £1070 | £1055 | £775 | £1055 | £775 | |
| 28-Dec | £1070 | £1055 | £775 | £790 | ||
Christmas week from Monday 20th December to Monday 27th December. New Year Tuesay 28th December to Tuesday 4th January.
